MEDIA CENTER

Outstanding News

Exchange rate

NT Code TM CK Selling
USD 21780 21780 2184-
EUR 23786.54 23858.11 24071.79
GBP 32837.08 33068.56 33364.74
HKD 2775.96 2795.53 2831.88
JPY 172.83 174.58 176.14
CHF 22930.84 23092.49 23299.32
AUD 16634.8 16735.21 16885.1
CAD 17201.6 17357.82 17583.48
SGD 15900.85 16012.94 16221.12
THB 633.55 633.55 660.02

Source: automatic update to Vietcombank

thuvien

Video Clip

    • Architectural design & Interior – Exterior Construction

    • Charter flight

    • Office and warehouse leasing

    • Gasoline and Lubricant Transport

    • Logistics